
Dangerous goods labels
Dangerous goods labels are critical visual markings that provide critical information about hazardous materials being transported. Typically affixed to packages or containers in the form of stickers or signs, these labels clearly convey the specific hazards associated with the contents, enabling safe handling and transport practices.
What Are GHS Pictograms?
GHS pictograms are standardized symbols used globally to identify chemical hazards. They’re part of the Globally Harmonized System of Classification and Labelling of Chemicals (GHS), developed by the United Nations to ensure consistent hazard communication across countries and industries.
Each pictogram is a black symbol on a white background with a red diamond border, designed to be instantly recognizable.
| Pictogram | Symbol | Hazard Type | Examples |
|---|---|---|---|
| Exploding Bomb | GHS01![]() | Explosives, self-reactives, organic peroxides | TNT, azides |
| Flame | GHS02
| Flammables, pyrophorics, self-heating | Acetone, Chlorodiisopropylphosphine |
| Flame Over Circle | GHS03![]() | Oxidizers | Hydrogen peroxide, nitric acid |
| Gas Cylinder | GHS04![]() | Gases under pressure | Liquid nitrogen, oxygen |
| Corrosion | GHS05![]() | Skin corrosion, eye damage, corrosive to metals | Sodium hydroxide, Ethyl dichlorophosphite |
| Skull & Crossbones | GHS06![]() | Acute toxicity (fatal or toxic) | Cyanide, arsenic |
| Exclamation Mark | GHS07![]() | Irritation, sensitization, narcotic effects | Ammonia, 2-Aminoethyl methacrylate hydrochloride |
| Health Hazard | GHS08![]() | Carcinogenicity, mutagenicity, reproductive toxicity | Benzene, Maleimide |
| Environment | GHS09![]() | Aquatic toxicity | Mercury, pesticides, 2,4,6-Tri-tert-butylphenol |








