Stock | |||||
For more information or to place an inquiry, please use email or our contact form | |||||
Product code: | GEO-02376 | ||||
Synonyms: | 2-(Trifluoromethyl)-1H-benzimidazole; 2-(trifluoromethyl)-1H-1,3-benzodiazole | ||||
Purity: | 98+% | ![]() ![]() | |||
Molecular formula: | C8H5F3N2 | ||||
Molecular weight: | 186,14 | ||||
CAS number: | [312-73-2] | ||||
EC number: | [Not Listed] | ||||
Freezing/Melting Range: | 208-210°C | ||||
Regulatory Information | |||||
Transport Information: | TOXIC SOLID, ORGANIC, N.O.S. UN2811 6.1/PG II | ||||
GHS pictogram: | ![]() | ||||
Signal Word: | Danger | ||||
Hazard Statements: | H301 - H315 - H319 - H331 - H332 - H335 | ||||
Precautionary Statements: | P261 - P280 - P301+310 - P302+352 - P304+340 - P305+351+338 - P342+311 | ||||
Hazard Codes: | T - Toxic | ||||
![]() | |||||
Risk Statements: | R23/24/25 - R36/37/38 | ||||
Safety Statements: | S22 - S26 - S36/37/39 - S45 | ||||
SDS Back to previous page |