Neue Chemikalien
Unser Katalog enthält über 1.800 chemische Verbindungen für die Grundlagenforschung in vielen Bereichen, darunter pharmazeutische und agrochemische Industrie. Das Sortiment der chemischen Produkte wird im Laufe der Zeit ständig erweitert, um den wachsenden Bedürfnissen unserer Kunden gerecht zu werden.
In unseren Katalog, den Sie auch auf der Website finden, werden regelmäßig neue Produkte aufgenommen. Kontaktieren Sie uns, wenn Sie Ihr Produkt in unserem aktuellen Katalog nicht finden. Wir freuen uns über Ihre Anfrage.
August 2020
| Produktname | Struktur | CAS-Nr. | G-Code |
|---|---|---|---|
| (R)-(-)-2-(Benzyloxymethyl)-oxirane | ![]() | [14618-80-5] | GEO-04308 |
| (2E)-3-[2,2′-Bithiophen]-5-yl-2-cyano-2-propenoic acid | ![]() | [2138319-65-8] | GEO-04262 |
| 3-Bromo-2-furaldehyde | ![]() | [14757-78-9] | GEO-04281 |
| 5-Bromothiophene-2-carbonitrile | ![]() | [2160-62-5] | GEO-04253 |
| 4-Cyclopentylamino-2-methanethiopyrimidine-5-carboxylic acid ethyl ester | ![]() | [211245-62-4] | GEO-04295 |
| Dibromoisocyanuric acid | ![]() | [15114-43-9] | GEO-04303 |
| 2,4-Dichloro-3,5-dimethyl-6-nitrophenol | ![]() | [70444-49-4] | GEO-04305 |
| 1-(2,2-Difluorobenzo[1,3]dioxol-5-yl)-cyclopropanecarboxylic acid | ![]() | [862574-88-7] | GEO-04309 |
| 1,5-Difluoro-2,4-dinitrobenzene | ![]() | [327-92-4] | GEO-04311 |
| Levulinic acid | ![]() | [123-76-2] | GEO-04255 |
| 4-Methoxy-3-buten-2-one | ![]() | [4652-27-1] | GEO-04315 |
| 6-(Methylthio)pyrimido[5,4-d]pyrimidin-4(1H)-one | ![]() | [98550-19-7] | GEO-04340 |
| Phenylpyruvic acid sodium salt | ![]() | [114-76-1] | GEO-04264 |
| L-Pyroglutamic acid | ![]() | [98-79-3] | GEO-04256 |
| Trioctyldodecyl phosphonium chloride | ![]() | N/A | GEO-04280 |
Oktober 2019
| Produktname | Struktur | CAS-Nr. | G-Code |
|---|---|---|---|
| 1,6-Bis-Boc-1,6,10-triazadecane | ![]() | [68076-39-1] | GEO-04192 |
| 8-Bromooctanol | ![]() | [50816-19-8] | GEO-04211 |
| tert-Butyl 3-(4-fluorophenyl)-4-oxopiperidine-1-carboxylate | ![]() | [632352-74-0] | GEO-04180 |
| 1-Chloro-2-methylpropyl chloroformate | ![]() | [92600-11-8] | GEO-04245 |
| Cyanomethyl-2,3,4,6-tetra-O-acetyl-a-D-thiomannopyranoside | ![]() | [61145-39-9] | GEO-04234 |
| N,N‘-Diallyl-6-chloro-1,3,5-triazine-2,4-diamine | ![]() | [15468-86-7] | GEO-04218 |
| 1,3-Diphenylurea | ![]() | [102-07-8] | GEO-04213 |
| (S)-(+)-gamma-Hydroxymethyl-gamma-butyrolactone | ![]() | [32780-06-6] | GEO-04229 |
| Methyl 4-[(4-methoxycarbonylphenyl)carbamoylamino]benzoate | ![]() | [56050-99-8] | GEO-04233 |
| 1-(2-Nitrophenyl)pyrrole | ![]() | [33265-60-0] | GEO-04202 |

![Structure of (2E)-3-[2,2'-Bithiophen]-5-yl-2-cyano-2-propenoic acid](https://georganics.sk/wp-content/uploads/2021/05/GEO-04262_2E-3-22-Bithiophen-5-yl-2-cyano-2-propenoic_acid.png)





![Structure of 1-(2,2-Difluorobenzo[1,3]dioxol-5-yl)-cyclopropanecarboxylic acid](https://georganics.sk/wp-content/uploads/2021/05/GEO-04309_1-22-Difluorobenzo13dioxol-5-yl-cyclopropanecarboxylic_acid.png)



![Structure of 6-(Methylthio)pyrimido[5,4-d]pyrimidin-4(1H)-one](https://georganics.sk/wp-content/uploads/2021/05/GEO-04340_6-Methylthiopyrimido54-dpyrimidin-41H-one.png)











![Structure of Methyl 4-[(4-methoxycarbonylphenyl)carbamoylamino]benzoate](https://georganics.sk/wp-content/uploads/2021/05/GEO-04233_Methyl_4-4-methoxycarbonylphenylcarbamoylaminobenzoate.png)
