Auf Lager
Dimethyl 3′-bromo-2,6-dimethyl-1,4-dihydro-[4,4′-bipyridine]-3,5-dicarboxylate
G-CodeGEO-03686
SummenformelC16H17BrN2O4
Molekulargewicht381.23
![Structure of Dimethyl 3'-bromo-2,6-dimethyl-1,4-dihydro-[4,4'-bipyridine]-3,5-dicarboxylate](https://georganics.sk/wp-content/uploads/2021/06/GEO-03686_Dimethyl_3-bromo-26-dimethyl-14-dihydro-44-bipyridine-35-dicarboxylate.png)
Für weitere Informationen oder eine Anfrage senden Sie uns bitte eine E-Mail oder nutzen Sie unser Kontaktformular
Regulatorische Informationen
Dieses Produkt ist nicht klassifiziert.
Produktkategorisierung
Special offer :
Zweite Ebene
Dritte Ebene
Beschreibung
Dimethyl 3′-bromo-2,6-dimethyl-1,4-dihydro-[4,4′-bipyridine]-3,5-dicarboxylate ist eine nützliche chemische Verbindung mit vielfältigen Forschungsanwendungen. Wir freuen uns, qualitativ hochwertige Dimethyl 3′-bromo-2,6-dimethyl-1,4-dihydro-[4,4′-bipyridine]-3,5-dicarboxylate in verschiedenen Größen (für Forschungs-, Pilotmaßstabs- oder Produktionsanwendungen) von Milligramm- bis Multi-Kilogramm-Chargen anbieten zu können, sodass Sie ganz einfach die richtige Menge für Ihre Bedürfnisse auswählen können.
Ähnliche Produkte
| Produktname | Struktur | CAS-Nr. | G-Code | |
|---|---|---|---|---|
| 5-Acetyl-2-amino-4-(2-furanyl)-6-methyl-4H-pyran-3-carbonitrile | ![]() | [105263-08-9] | GEO-00016 | |
| 5-Acetyl-2-amino-4-(4-methoxyphenyl)-6-methyl-4H-pyran-3-carbonitrile | ![]() | [105263-07-8] | GEO-00017 | |
| 5-Acetyl-2-amino-6-methyl-4-phenyl-4H-pyran-3-carbonitrile | ![]() | [89809-89-2] | GEO-00018 | |
| 2-Acetylaminothiazole | ![]() | [2719-23-5] | GEO-00020 | |
| Allylcyclohexylamine | ![]() | [6628-00-8] | GEO-00059 | |
| 4-Amino-2,1,3-benzothiadiazole | ![]() | [767-64-6] | GEO-00070 | |
| 2-Aminobenzothiazole | ![]() | [136-95-8] | GEO-00068 | |
| 5-Amino-2-bromobenzoic acid | ![]() | [2840-02-0] | GEO-00082 | |
| 2-Amino-6-bromobenzothiazole | ![]() | [15864-32-1] | GEO-00083 | |
| 6-Amino-5-bromo-1-methyluracil monohydrate | ![]() | [14094-37-2] | GEO-00087 |









