For more information or to place an inquiry, please use email or our contact form | ||||
Product code: | GEO-01976 | |||
Synonyms: | N-Methyl-p-toluidine; 4-(Methylamino)toluene; 4-Methyl-N-methylaniline; Methyl(4-methylphenyl)amine; N,4-Dimethylaniline; N,4-Dimethylbenzenamine; N-Methyl-4-methylaniline | |||
Purity: | 98+% | ![]() ![]() | ||
Molecular formula: | C8H11N | |||
Molecular weight: | 121,18 | |||
CAS number: | [623-08-5] | |||
EC number: | [210-769-6] | |||
Boiling point: | 210°C | |||
Flash Point: | 85°C | |||
Regulatory Information | ||||
Transport Information: | TOXIC LIQUID, ORGANIC N.O.S. UN2810 6.1/PG II | |||
GHS pictogram: | ![]() ![]() | |||
Signal Word: | Danger | |||
Hazard Statements: | H301 - H311 - H331 - H373 - H412 | |||
Precautionary Statements: | P261 - P273 - P280 - P312 - P301+310 - P304+340 - P305+351+338 | |||
Hazard Codes: | T - Toxic | |||
![]() | ||||
Risk Statements: | R23/24/25 - R33 - R52/53 | |||
Safety Statements: | S26 - S28 - S36/37 - S45 - S61 | |||
SDS Back to previous page |