Stock | |||||
For more information or to place an inquiry, please use email or our contact form | |||||
Product code: | GEO-00481 | ||||
Synonyms: | 6-bromo-1H-indole | ||||
Purity: | 98+% | ![]() ![]() | |||
Molecular formula: | C8H6BrN | ||||
Molecular weight: | 196,05 | ||||
CAS number: | [52415-29-9] | ||||
EC number: | [Not Listed] | ||||
Freezing/Melting Range: | 92-94°C | ||||
Flash Point: | >110°C | ||||
Regulatory Information | |||||
GHS pictogram: | ![]() | ||||
Signal Word: | Warning | ||||
Hazard Statements: | H302 - H312 - H315 - H319 - H332 - H335 | ||||
Precautionary Statements: | P261 - P280 - P302+352 - P305+351+338 | ||||
Hazard Codes: | Xn - Harmful | ||||
![]() | |||||
Risk Statements: | R20/21/22 - R36/37/38 | ||||
Safety Statements: | S26 - S36 | ||||
SDS Back to previous page |