Stock | |||||
For more information or to place an inquiry, please use email or our contact form | |||||
Product code: | GEO-00703 | ||||
Synonyms: | 2-Amino-3-chlorotoluene; 6-Chloro-o-toluidine; 2-Methyl-6-chloroaniline | ||||
Purity: | 99+% | ![]() ![]() | |||
Molecular formula: | C7H8ClN | ||||
Molecular weight: | 141,6 | ||||
CAS number: | [87-63-8] | ||||
EC number: | [201-759-2] | ||||
Freezing/Melting Range: | 2°C | ||||
Boiling point: | 91-93°C/10mm 215°C/760mm | ||||
Flash Point: | 98°C | ||||
Density: | 1,152g/cm3 | ||||
Regulatory Information | |||||
Transport Information: | CHLOROTOLUIDINES, LIQUID UN3429 6.1/PG III | ||||
GHS pictogram: | ![]() | ||||
Signal Word: | Warning | ||||
Hazard Statements: | H302 - H312 - H315 - H319 - H332 - H335 | ||||
Precautionary Statements: | P261 - P280 - P301+312 - P302+352 - P305+351+338 | ||||
Hazard Codes: | Xn - Harmful | ||||
![]() | |||||
Risk Statements: | R20/21/22 - R36/37/38 | ||||
Safety Statements: | S26 - S36 | ||||
SDS Back to previous page |