Stock | |||||
For more information or to place an inquiry, please use email or our contact form | |||||
Product code: | GEO-00920 | ||||
Synonyms: | 1,3-diaminopropan-2-ol; 1,3-Diamino-2-propanol; 2-Hydroxy-1,3-propylenediamine; 1,3-diaminopropan-2-ol; (3-Amino-2-hydroxypropyl)amine; 2-Hydroxy-1,3-diaminopropane; 2-Hydroxy-1,3-propanediamine | ||||
Purity: | 97+% | ![]() ![]() | |||
Molecular formula: | C3H10N2O | ||||
Molecular weight: | 90,12 | ||||
CAS number: | [616-29-5] | ||||
EC number: | [210-474-2] | ||||
Freezing/Melting Range: | 40-44°C | ||||
Boiling point: | 235°C | ||||
Flash Point: | >110°C | ||||
Regulatory Information | |||||
GHS pictogram: | ![]() | ||||
Signal Word: | Warning | ||||
Hazard Statements: | H315 - H319 - H335 | ||||
Precautionary Statements: | P261 - P280 - P302+352 - P305+351+338 | ||||
Hazard Codes: | Xi - irritant | ||||
![]() | |||||
Risk Statements: | R36/37/38 | ||||
Safety Statements: | S26 - S36/39 | ||||
SDS Back to previous page |