For more information or to place an inquiry, please use email or our contact form | ||||
Product code: | GEO-02389 | |||
Synonyms: | 6-Trifluoromethylene nicotinic nitrile; 6-(Trifluoromethyl)pyridine-3-carbonitrile; 5-Cyano-2-(trifluoromethyl)pyridine | |||
Purity: | 97+% | ![]() ![]() | ||
Molecular formula: | C7H3F3N2 | |||
Molecular weight: | 172,11 | |||
CAS number: | [216431-85-5] | |||
EC number: | [Not Listed] | |||
Freezing/Melting Range: | 38-40°C | |||
Regulatory Information | ||||
Transport Information: | NITRILES, TOXIC, LIQUID, N.O.S. UN3276 6.1/PG III | |||
GHS pictogram: | ![]() | |||
Signal Word: | Warning | |||
Hazard Statements: | H302 - H312 - H315 - H319 - H332 - H335 | |||
Precautionary Statements: | P261 - P280 - P301+312 - P302+352 - P305+351+338 | |||
Hazard Codes: | Xn - Harmful | |||
![]() | ||||
Risk Statements: | R20/21/22 - R36/37/38 | |||
Safety Statements: | S26 - S36 | |||
SDS Back to previous page |