For more information or to place an inquiry, please use email or our contact form | ||||
Product code: | GEO-02292 | |||
Synonyms: | 2-Thenyltriphenylphosphonium bromide | |||
Purity: | 98+% | ![]() ![]() | ||
Molecular formula: | C23H20BrPS | |||
Molecular weight: | 439,35 | |||
CAS number: | [23259-98-5] | |||
EC number: | [Not Listed] | |||
Freezing/Melting Range: | 320°C | |||
Regulatory Information | ||||
GHS pictogram: | ![]() | |||
Signal Word: | Warning | |||
Hazard Statements: | H302 - H312 - H332 | |||
Precautionary Statements: | P261 - P280 - P301+312 - P302+352 - P305+351+338 | |||
Hazard Codes: | Xn - Harmful | |||
![]() | ||||
Risk Statements: | R20/21/22 | |||
Safety Statements: | S26 - S36 | |||
SDS Back to previous page |